Latest Updates
Programme level | PG(Professional) |
---|---|
Programme | MBA |
Duration | 2 years (Regular) |
University Affiliated to | JNTUK(kakinada) |
Year of establishment | 2019 |
Pattern of examination | Semester system |
Introduction of Choice Based Credit System | 2019-2020 |
Specializations offered | Financial Management, |
Marketing Management | |
Human Resource Management | |
Information System | |
Agri Business Management | |
Email Id : | mbaists@gmail.com |
Phone : | 9573556555 |
Sl No | Name Of the Faculty | Qualification | Desigination |
---|---|---|---|
1 | Mr. Shiva shankara srinu | MBA | Associate Professor |
2 | A V V S Prasad | MBA , MPhil,(Ph.D) | Associate Professor , HoD |
3 | P Santosh Kumar | MBA | Associate Professor |
4 | P Vijaya Durga Devi | MBA, M.Phil , SET | Assistant Professor |
5 | P. Ramesh Babu | MBA, M.Phil | Associate Professor |
6 | Mr. M Ram Neel Naveen | MBA | Assistant Professor |
7 | Dr. Ogureddy Sridhar Reddy | MBA, P.hd | Professor |
8 | G V Laxman rao | MBA | Assistant Professor |
9 | T. Krishna Vikram | MBA | Assistant Professor |
10 | Ch. Bharathi | MBA | Assistant Professor |
11 | Palla Govindarajulu | MBA | Assistant Professor |
12 | Md. Fathimunisha Begham | MBA | Assistant Professor |
13 | Dorababu | MBA | Assistant Professor |
14 | V V Ramachandrarao | MBA | Assistant Professor |
15 | M Sanjeev Kumar | MBA | Assistant Professor |
16 | Mr. Ravindranath Reddy G | MBA | Assistant Professor |
17 | Mrs. Sree Naga Pranavi Chinthala | MBA | Assistant Professor |
18 | S.P. Rayudu | MBA | Assistant Professor |
Crafting young women business leaders as entrepreneurs and empower them with all managerial abilities to steer the corporate world by transforming global horizons.
PE01: To prepare the students to lead a successful career in industry or pursue higher studies or become an entrepreneur
PE02: To train students to enable them to offer commercially feasible and socially acceptable, managerial solutions to technical/non-technical problems.
PE03: To turn out graduates having the capability to demonstrate strong leadership skills, effective communication skills, professional etiquette, and a desire to be a lifelong learner.
PO1: Demonstrate managerial competence, extensive knowledge and understanding
PO2: Apply the knowledge of statistics, behavioral science, operations and technology. Understand in detail, analyze, formulate and solve the issues pertaining to the business application
PO3: Identify, investigate, understand and analyze complex problems about management applications in industries and identify effective solution strategies for implementation.
PO4: Implant the role of research in developing and maintaining knowledge of the state – of – art in various technologies and applications in industries. Acquire the skill to design, develop and modify systems in hardware and software platforms to meet desired needs within realistic constraints.
PO5: Create, select and apply appropriate techniques, resources, modern management tools to complex activities in the field of business management.
PO6: Analyze and summarize complex information pertaining to various fields of managemen in industries. Function effectively as an individual, and as a member or leader in a team.
PO7: Develop specifications, implement and critically assess projects and their outcomes.Demonstrate management, leadership and entrepreneurial skills, and apply these to one’s work, as a member and a leader in a team to manage projects in multidisciplinary environments
PO8: Communicate effectively in both oral and written contexts in the form of research papers, project reports, design documents and seminar presentations.
PO9: Engage in self-improvement through continuous professional development and life –long learning to maintain an up-to-date knowledge of contemporary issues in various fields of management.
PSO1: Demonstrate managerial competence, extensive knowledge and understanding
PSO2: Apply the knowledge of statistics, behavioral science, operations and technology. Understand in detail, analyze, formulate and solve the issues pertaining to the business application
PSO3: Identify, investigate, understand and analyze complex problems about management applications in industries and identify effective solution strategies for implementation.
PSO4: Implant the role of research in developing and maintaining knowledge of the state – of – art in various technologies and applications in industries. Acquire the skill to design, develop and modify systems in hardware and software platforms to meet desired needs within realistic constraints.
PSO5: Create, select and apply appropriate techniques, resources, modern management tools to complex activities in the field of business management.
PSO6: Analyze and summarize complex information pertaining to various fields of managemen in industries. Function effectively as an individual, and as a member or leader in a team.
PSO7: Develop specifications, implement and critically assess projects and their outcomes.Demonstrate management, leadership and entrepreneurial skills, and apply these to one’s work, as a member and a leader in a team to manage projects in multidisciplinary environments
PSO8: Communicate effectively in both oral and written contexts in the form of research papers, project reports, design documents and seminar presentations.
PSO9: Engage in self-improvement through continuous professional development and life –long learning to maintain an up-to-date knowledge of contemporary issues in various fields of management.
SI NO | PROGRAMME | COURSE OFFERED |
---|---|---|
1 | Under Graduate | BBA -Bachelor of Business Administration |
2 | Post Graduate | MBA -Master of Business Administration |
PO1 | Engineering Knowledge:Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data,and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
The following Teaching, Learning and Evaluation schedules are followed in the institute:
The institute undertakes the following steps to monitor the quality of teaching learning:
IQAC in co-ordination with Academic Committee monitors and analyses the strength and weakness of various departments and makes its suggestion for necessary improvements wherever required. The IQAC also co-ordinates with all departments regarding implementation of the various orders issued by the competent authority.
The Institute inculcates life-long learning and innovation abilities among the students through the following:
In order to promote effective knowledge delivery among the students, the following technologies and academic facilities are provided to the students and faculty:
The institute promotes advanced learning of knowledge and skills among the students through the following:
In order to strengthen the teaching-learning process, the institute follows the following teaching approaches and methods:
The state of the art library of the institute is equipped with the following resources:
The Institute obtains the feedback from the students every semester. The feedback is taken from the students about the course teachers, twice a semester (2-3 weeks after commencement of classes and end of the semester) and once in a semester on facilities and infrastructure. The institute also launched an online portal to give their suggestions/feedback. The feedback so obtained is properly analyzed by the Principal. The feedback is reported to the concerned faculty / staff and corrective action is taken, wherever necessary.
The academic audit on course file is conducted twice during every semester and faculty academic audit is conducted every semester. The audit is conducted by a committee constituted by the Principal of the Institute. The scope of the audit includes:
The external audit is also conducted by the qualified experts. This audit is conducted every year. The observations / recommendations made by the auditors are implemented.
The research and development audit concentrate on academic and sponsored research. Academic research includes faculty publications in refereed and indexed journals (SCI / SCIE / Scopus), funded schemes sponsored research projects, publications, collaboration activities intellectual property rights (IPR) .Audit is conducted every year. The observations / recommendations made by the auditors are implemented.
The Institute deploys the following action plans for the smooth implementation of curriculum:
In order to cope up with the needs of dynamic employment market, the following efforts have been made by the institution to enrich and organize the curriculum to enhance the experiences of the students:
The following faculty development initiatives have been taken by the institute:
Faculty Training programmes are organized to empower and enable the use of various tools and technology for improved teaching-learning
The institute follows below mentioned steps to maintain the growing demand of well to do and qualified senior faculty:
The vision of Professional Society is to develop students academic, professional and personality development skills through various programs, activities arranged by the association. To monitor and control effective conduct of such program ensuring regular attendance, active participation and involvement of students.
The Computer Society of India is a body of computer professionals in India. It was started on 6 March 1965 by a few computer professionals and has now grown to be the national body representing computer professionals. It has 72 chapters across India, 511 student branches, and 100,000 members.
Keeping in mind the interest of the IT professionals & computer users CSI works towards making the profession an area of choice amongst all sections of society. The promotion of Information Technology as a profession is the top priority of CSI today. To fulfil this objective, the CSI regularly organizes conferences, conventions, lectures, projects, awards. And at the same time, it also ensures that regular training and skill updating are organized for the IT professionals. Education Directorate, CSI helps physically challenged citizens by providing training ‘Punarjani’. CSI also works towards a global approach, by seeking out alliances with organizations overseas who may be willing to come forward and participate in such activities. CSI also helps governments in formulating IT strategy & planning.
Being a CSI member one can avail the opportunities like:
The Institution of Electronics and Telecommunication Engineers (IETE) is an Indian professional society devoted to the advancement of the theory and practice of electronics, telecommunication, and related areas
The primary purposes of the IETE include:
PO1 | Professional Development: The IETE aims to enhance the professional development of its members by providing opportunities for networking, knowledge sharing, and skill development. It organizes seminars, workshops, conferences, and other events to keep its members updated on the latest developments in the field. |
PO2 | Education and Certification: The institution offers various certification programs, courses, and examinations in electronics and telecommunication engineering. These certifications can help professionals demonstrate their expertise and enhance their career prospects. |
PO3 | Promotion of Research and Innovation: The IETE encourages research and innovation in the field of electronics and telecommunication. It provides a platform for researchers, academicians, and industry professionals to collaborate and share their findings. |
PO4 | Advocacy: The institution represents the interests of electronics and telecommunication engineers in India. It works towards promoting policies that support the growth of the industry and advocating for the recognition of the contributions of engineers in this field |
PO5 | Publications: The IETE publishes journals, magazines, and other publications that cover the latest advancements in electronics and telecommunication. These resources help disseminate knowledge and information among professionals in the field. |
Overall, the Institution of Electronics and Telecommunication Engineers plays a vital role in advancing the field of electronics and telecommunication in India by promoting professional development, education, research, advocacy, and knowledge dissemination.
The Indian Society for Technical Education (ISTE) is the leading National Professional non- profit making Society for the Technical Education System in our country with the motto of Career Development of Teachers, Personality Development of Students and overall development of our Technical Education System.
Enhancing the better interaction in between institute and industry is very essential for Today’s world, and it makes a good platform for showcasing best practices, latest technological advancements, implementations and the corresponding impact on the industry. The objective of interaction between industry and institute is to improve the quality of technical education adequately to meet the needs of the industry and economy. Industry Institute Interaction provides betterment of teaching-learning processes, creates awareness among the students about the environment of industry, provide practical knowledge to students and develops self-confidence of students to become an entrepreneur.
The III Cell was established with the following major objectives :
In light of the liberal economic and industrial policy recently adopted by the Govt. of India, the industrial scenario is fast changing. Industries are compelled to export a part of their production and complete with multinationals for the internal market. The emphasis has shifted to quality products and well trained manpower to produce such products. There has been a greater need for industries to depend on technical institutions for R&D and for supply of highly qualified and skilled manpower. Retraining of the work force has become major activity for all industries. There is, thus a good opportunity for institute to interact with industries for mutual benefits. The Industry-Institute Interaction would accrue mutual benefits when a symbiotic relationship is developed between the two systems. The ultimate aim of this relationship will be the creation of confidence in industry by the Institute which would result industries involving voluntarily the Institute at various stages of its development.
To enhance Industry – Institute Interaction following activities are undertaken throughout the year:
In keeping with the above thrust areas, following action plan has been prepared by the Institute to fulfill the aims of Industry Institute Interaction into achievements:
Guest lectures play a pivotal role in enhancing the educational experience for students. By inviting industry experts, seasoned professionals, and academics from diverse fields, educational institutions can provide students with valuable insights that complement the standard curriculum.
Guest lectures are invaluable in bridging the gap between theoretical knowledge and practical application. They enrich the learning environment and prepare students for their future careers by providing a platform for direct interaction with experienced professionals.
Key Benefits:
To provide advanced learning and acquaintance in engineering and technology, ISTS is encouraging SWAYAM (Study Webs of Active Learning for Young Aspiring Minds), a Ministry of Human Resource Development, Government of India initiative, Massive Open Online Courses (MOOCs), SWAYAM/NPTEL.
The National Programme on Technology-Enhanced Learning (NPTEL) is a project initiated and handled by seven Indian Institutes of Technology (IIT-Bombay, Delhi, Kanpur, Kharagpur, Madras, Roorkee, and Guwahati) and the Indian Institute of Science, Bangalore. It is a project funded by the MHRD, Government of India, to develop and promote multimedia and web technology based learning that is open to all. Currently, more than 1200 courses are available on the web portal http://nptel.ac.in for viewing and downloading.
NPTEL has also initiated open online courses with certification, where courses in different domains are regularly launched. Interested students can enroll in the courses at http://onlinecourses.nptel.ac.in. At the end of the course, a certification exam (optional) is held on specific dates at specific centers. A certificate from IIT is awarded to those who register and appear for the examination. These exams have nominal fees with a option of a scholarship and a partial fee waiver for SC and ST candidates.
The college has a complete series of video lectures available from NPTEL here.
It is mandatory for all our staff and students to complete one NPTEL course every semester.
Massive Open Online Courses (MOOCs) are free online courses available for anyone to enroll. MOOCs provide an affordable and flexible way to learn new skills, advance your career and deliver quality educational experiences at scale. Millions of people around the world use MOOCs to learn for a variety of reasons, including: career development, changing careers, college preparations, supplemental learning, lifelong learning, corporate eLearning & training, and more.
EdX is a mission-driven organization, committed to transforming traditional education, removing barriers of cost, location and access. edX offers MOOCs and interactive online classes in subjects including law, history, science, engineering, business, social sciences, computer science, public health, and artificial intelligence (AI). Browse free online courses in a variety of subjects. edX courses found below can be audited free or students can choose to receive a verified certificate for a small fee. Select a course to learn more.
Research and development (R&D) at ISTS plays a crucial role in advancing technology and innovation. By investing in infrastructure, fostering collaborations, and promoting active participation from both faculty and students, ISTS impacts the technological landscape and prepare the next generation of engineers and researchers.
– R&D fosters innovation, leading to the development of new technologies and solutions to complex problems.
– It drives progress in various engineering fields, from electronics and computer science to mechanical and civil engineering.
– Engaging in R&D helps students and faculty stay updated with the latest advancements in their field.
– It enhances the academic reputation of the institution, attracting better faculty, students, and funding opportunities.
– R&D projects often involve collaboration with industries, providing real-world experience to students and faculty.
– These collaborations can lead to internships, job placements, and practical training for students.
– Successful R&D projects can attract funding from government agencies, private corporations, and international bodies.
– This funding is crucial for the development of labs, procurement of equipment, and support for research activities.
– Well-equipped laboratories, libraries, and access to the latest software and tools are essential.
– Infrastructure supports high-quality research and practical experimentation.
– We have experienced and knowledgeable faculty members are critical for mentoring students and leading research projects.
– Faculty with a strong research background can guide students effectively and contribute to significant discoveries.
– We encourage undergraduate and graduate students to participate in research projects builds their skills and interest in the field.
– We undertake joint projects with other academic institutions, industries, and research organizations can enhance the scope and impact of R&D efforts.
– These collaborations can also provide diverse perspectives and additional resources.
– Dissemination through workshops, seminars, and public lectures helps in reaching a wider audience.
CSIR Sponsored National Symposium on “ High Performance Computing using AI for Bioinformatics and Bio Medical Applications” was conducted on July 14-15,2023
NAAC sponsored National Symposium on “Role of Faculty in implementing NEP 2020 and Inculcating research culture in Technical Institutes” was conducted on August 11-12, 2023
International Conference on Advances in Engineering and Medical Sciences was conducted on April 19-20, 2024. This conference was organised in collaboration with University of Technology and Applied Sciences , Oman and Samarkand State University, Uzbekistan and Society of Public Health Experts, India
Machine Learning Driven Auto scaling Mechanism for Cloud Infrastructure Handling Big Data Workloads
Application No : 202441015529
Published Date : 22/03/2024
Automated Attendance tracking System using Deep Learning Based Facial Analysis
Application No : 202431031949
Published date : 22/4/2024
AI and IOT Based Miniature Circuit Breaker
Year of publication :2023
Manju didi from Mt Abu, Rajasthan gave a lecture on “Positive Thinking and Goal Setting”
Dr. Prasad Rayi :
Machine Learning Driven Auto scaling Mechanism for Cloud Infrastructure Handling Big Data Workloads
Application No : 202441015529
Published Date : 22/03/2024
Automated Attendance tracking System using Deep Learning Based Facial Analysis
Application No : 202431031949
Published date : 22/4/2024
On the occasion of Teachers’ day, Mr .D D D Suribabu was honored with “Bharat Education Excellence Award” from Dr. Buddha Chandrashekar, Chief Coordinating Officer AICTE , Prof K Hemachandra Reddy, ChairmanAPSCHE , Prof P V G D Prasad Reddy Vice Chancellor Andhra University
S. No. | Title of the Patent | Agency which has awarded the patent | Year |
---|---|---|---|
1 | A Online quiz and assessment system using ICT tools to improve student learning outcomes | Mr D D D Suribabu | 2023 |
2 | Automated Home Control Device | Mr J Lalu Prasad | 2024 |
Our Institute motivates Faculty members to publish their research in National and International Journals. The details of Publications are as follows
S. No | Name of the Faculty | Title of the Paper with Page No | Name of the Journal | Volume/Issue | Issn No |
---|---|---|---|---|---|
1 | Mr. DDD Suribabu | A Deep Convolution Neural Network Framework for Detecting Depression Using EEG | International Journal Of Creative Research Thoughts(IJCRT) | 12-Oct | 2320-2882 |
2 | Mr. DDD Suribabu | Chronic Kidney Disease (CKD) Prediction Using Machine Learning Algorithm | International Journal Of Creative Research Thoughts(IJCRT) | 12-Oct | 2320-2882 |
3 | Mr. DDD Suribabu | Automatic Alzheimer’s Disease Recognition from MRI Data Using Deep Learning Method | International Journal Of Creative Research Thoughts(IJCRT) | 12-Oct | 2320-2882 |
4 | Mr. DDD Suribabu | Automatic Bird Species Identification Using Deep Learning | International Journal Of Creative Research Thoughts(IJCRT) | 12-Oct | 2320-2882 |
5 | Mr. DDD Suribabu | Detection of Fake Job Recruitment Using Machine Learning(ML) | International Journal Of Creative Research Thoughts(IJCRT) | 12-Oct | 2320-2882 |
6 | Mr. DDD Suribabu | Machine Learning Based System for Movie Recommendations | International Journal Of Creative Research Thoughts(IJCRT) | 12-Oct | 2320-2882 |
7 | Mr. DDD Suribabu | Detect and prevent the Cyber Bullying Communication on Social Media | International Research Journal Modernization in Engineering Technology and Science | 9-Apr | 2582-5208 |
8 | Mr. DDD Suribabu | Crypy- Dac: Cryptographically Enforced Dynamic Access Control in the Cloud | International Research Journal Modernization in Engineering Technology and Science | 9-Apr | 2582-5208 |
9 | Mr. DDD Suribabu | A Generic Model To Analysis And Predict The Students Academic Performance | International Journal of Engineering Innovations in Advanced Technology | 4-Apr | 2582-1431 |
10 | Mr V.Anil Santosh | Online Grocery Recommender Using Filtering | International Journal of Engineering Innovations in Advanced Technology | 4-Apr | 2582-1431 |
11 | Mr V.Anil Santosh | Sign Language Recognition System Using Convolutional Neural Network and Computer Vision | International Journal of Engineering Innovations in Advanced Technology | 4-Apr | 2582-1431 |
12 | Mr. L D Ramayya | Chronic Kidney Disease (CKD) Prediction Using Machine Learning Algorithms | International Journal Of Creative Research Thoughts(IJCRT) | 12-Oct | 2320-2882 |
13 | Mr. L D Ramayya | Identify The Fake Reviews In Online Social Networks Using Machine Learning Approach | International Research Journal Modernization in Engineering Technology and Science | 9-Apr | 2582-5208 |
14 | Mr. L D Ramayya | Sign Language Recognition System Using Convolutional Neural Network and Computer Vision | International Journal of Engineering Innovations in Advanced Technology | 4-Apr | 2582-1431 |
15 | Mr Uma Mahesh Kumar Gandham | Image Recommendation Using a Hierarchical Attention Model In Social Context | International Research Journal Modernization in Engineering Technology and Science | 9-Apr | 2582-5208 |
16 | Mr K.Chinna nagaraju | Machine Learning Based System for Movie Recommendations | International Journal of Creative Research Thoughts(IJCRT) | 12-Oct | 2320-2882 |
17 | Mr K.Chinna nagaraju | Machine Learning Based Online Fake Products Review Analysis And Monitoring Using NLTP | International Journal of Engineering Innovations in Advanced Technology | 4-Apr | 2582-1431 |
18 | Mr K.Chinna Nagaraju | Authentication of Product & Counterfeits elimination Using Block chain | International Journal of Engineering Innovations in Advanced Technology | 4-Apr | 2582-1431 |
To bridge the gap between recent technologies used in industries and the syllabus which is framed in the curriculum there is need to upgrade knowledge of faculty members. Our following faculty members have attended Workshop, Seminar and Short term training programs at various Institutes and organizations.
S No | Name of the Faculty | Name of the Program | Duration | Venue |
---|---|---|---|---|
14 | Mr D D D Suribabu | One Week FDP on “Recent Trends Cognitive Science and its Applications” | 13.03.2023 to 18.03.2023 | VNRVJIER in Collaboration with Vikram University , Oriental University & SOC, IPS Academy Indore |
15 | Mr Uma Mahesh Kumar Gandham | One Week FDP on “Recent Trends Cognitive Science and its Applications” | 13.03.2023 to 18.03.2023 | VNRVJIER in Collaboration with Vikram University , Oriental University & SOC, IPS Academy Indore |
16 | Mr L Dasaradha Ramayya | One Week FDP on “Recent Trends Cognitive Science and its Applications” | 13.03.2023 to 18.03.2023 | INTERNATIONAL SCHOOL OF TECHNOLOGY AND SCIENCES FOR WOMEN |
17 | Mr D D D Suribabu | One Day IP Awareness/ Training Program Under NIP Awareness Mission | March 28,2023 | NTERNATIONAL SCHOOL OF TECHNOLOGY AND SCIENCES FOR WOMEN |
18 | Mr Uma Mahesh Kumar Gandham | One Day IP Awareness/ Training Program Under NIP Awareness Mission | March 28,2023 | INTERNATIONAL SCHOOL OF TECHNOLOGY AND SCIENCES FOR WOMEN |
19 | Mr L Dasaradha Ramayya | One Day IP Awareness/ Training Program Under NIP Awareness Mission | March 28,2023 | INTERNATIONAL SCHOOL OF TECHNOLOGY AND SCIENCES FOR WOMEN |
20 | Mr V Anil Santosh | One Day IP Awareness/ Training Program Under NIP Awareness Mission | March 28,2023 | INTERNATIONAL SCHOOL OF TECHNOLOGY AND SCIENCES FOR WOMEN |
21 | Mr K Chinna Nagaraju | One Day IP Awareness/ Training Program Under NIP Awareness Mission | March 28,2023 | INTERNATIONAL SCHOOL OF TECHNOLOGY AND SCIENCES FOR WOMEN |
22 | Ms M Pavani Devi | One Day IP Awareness/ Training Program Under NIP Awareness Mission | March 28,2023 | INTERNATIONAL SCHOOL OF TECHNOLOGY AND SCIENCES FOR WOMEN |
23 | Mr D D D Suribabu | 5 Days Online International Faculty Development Program on Data Science and Chat GPT | 15th May 2023 to 19th May 2023 | K L Deemed to be University in Collaboration with ExcelR. |
24 | Mr Uma Mahesh Kumar Gandham | 5 Days Online International Faculty Development Program on Data Science and Chat GPT | 15th May 2023 to 19th May 2023 | K L Deemed to be University in Collaboration with ExcelR. |
25 | Mr L Dasaradha Ramayya | 5 Days Online International Faculty Development Program on Data Science and Chat GPT | 15th May 2023 to 19th May 2023 | K L Deemed to be University in Collaboration with ExcelR. |
26 | Mr V Anil Santosh | 5 Days Online International Faculty Development Program on Data Science and Chat GPT | 15th May 2023 to 19th May 2023 | K L Deemed to be University in Collaboration with ExcelR. |
27 | Mr D D D Suribabu | 5 Day’s Online International Faculty Development Program on Data Analyst | 19th June 2023 to 23rd June 2023 | Andhra Pradesh State Skill Development Corporation (APSSDC) in Collaboration with ExcelR. |
28 | Mr Uma Mahesh Kumar Gandham | 5 Day’s Online International Faculty Development Program on Data Analyst | 19th June 2023 to 23rd June 2023 | Andhra Pradesh State Skill Development Corporation (APSSDC) in Collaboration with ExcelR. |
29 | Mr L Dasaradha Ramayya | 5 Day’s Online International Faculty Development Program on Data Analyst | 19th June 2023 to 23rd June 2023 | Andhra Pradesh State Skill Development Corporation (APSSDC) in Collaboration with ExcelR. |
30 | Mr D D D Suribabu | Faculty Development Programme on "ICT for Effective Learning" | May 5-6, 2023 | International School of Technology and Sciences for Women Association with ISTE and IIC Chapters |
31 | Mr Uma Mahesh Kumar Gandham | Faculty Development Programme on "ICT for Effective Learning" | May 5-6, 2023 | International School of Technology and Sciences for Women Association with ISTE and IIC Chapters |
32 | Mr L Dasaradha Ramayya | Faculty Development Programme on "ICT for Effective Learning" | May 5-6, 2023 | International School of Technology and Sciences for Women Association with ISTE and IIC Chapters |
33 | Mr V Anil Santosh | Faculty Development Programme on "ICT for Effective Learning" | May 5-6, 2023 | International School of Technology and Sciences for Women Association with ISTE and IIC Chapters |
34 | Mr K Chinna Nagaraju | Faculty Development Programme on "ICT for Effective Learning" | May 5-6, 2023 | International School of Technology and Sciences for Women Association with ISTE and IIC Chapters |
35 | Ms M Pavani Devi | Faculty Development Programme on "ICT for Effective Learning" | May 5-6, 2023 | International School of Technology and Sciences for Women Association with ISTE and IIC Chapters |
36 | Mr Uma Mahesh Kumar Gandham | 30 Hours International Faculty Development Program on Deep Learning for NLP and Computer Vision | 10th July to 28th July 2023. | Chaitanya Bharathi Institute of Technology (CBIT) in Collaboration with ExcelR. |
SNO | NAME OF THE FACULTY | NAME OF THE COURSE | GRADE |
---|---|---|---|
1 | Mr. V R NARASIMHARAO MONDRETI | Introduction to Internet of Things | Elite |
2 | Mr. V R NARASIMHARAO MONDRETI | Cloud Computing | 57% score |
3 | Mr. V R NARASIMHARAO MONDRETI | Introduction to Machine Learning | Elite |
4 | Mr. V R NARASIMHARAO MONDRETI | Data Mining” | Elite |
5 | Mr. V R NARASIMHARAO MONDRETI | Programming in Java | Gold-Elite |
6 | Mr. V R NARASIMHARAO MONDRETI | Programming in C | TOP5% Elite |
7 | Mr. V R NARASIMHARAO MONDRETI | Programming in C | Gold Elite |
8 | Mr. V R NARASIMHARAO MONDRETI | Programming in C++ | Elite |
9 | Mr. V R NARASIMHARAO MONDRETI | Programming, Data Structures & Algorithms in Python | Elite |
Our Institute motivates Faculty members to publish their research in National and International Journals. The details of Publications are as follows
International Journal Publications Paper Details:
S. No | Name of the Faculty | Title of the Paper with Page No | Name of the Journal | Volume /Issue | Issn No |
---|---|---|---|---|---|
1 | Mr. A Venkata Raju | Automatic Bird Species Identification Using Deep Learning | International Journal Of Creative Research Thoughts (Ijcrt) | 12-Oct | 2320-2882 |
